Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Hand tools » Screwdrivers

Search result

Shown: 41 to 60 from 363První <<Předchozí <Další >Poslední >>
Hand tools » Screwdrivers
 NamePrice
[EUR]
41. Screwdriver pozidriv, 8024, 03 4,73
42. Screwdriver phillips, 8028, 00 2,29
43. Screwdriver phillips, 8028, 01 2,49
44. Screwdriver phillips, 8028, 02 3,07
45. Screwdriver phillips, 8028, 03 4,52
46. Screwdriver phillips, 8028, 04 4,83
47. Screwdriver pozidriv electro, 8040, 01 / PZ 1 3,95
48. Screwdriver pozidriv electro, 8040, 02 / PZ 2 5,35
49. Screwdriver slotted, 8050, 04 / 3,5x100 5,30
50. Screwdriver phillips, 8054, 13 / PH 3 7,38
51. Screwdriver slotted impact, 8056, 11 / 3,5x75 8,89
52. Screwdriver slotted impact, 8056, 12 / 4,5x90 9,02
53. Screwdriver slotted impact, 8056, 13 / 5,5x100 10,35
54. Screwdriver slotted impact, 8056, 14 / 7,0x125 13,19
55. Screwdriver slotted impact, 8056, 15 / 8,0x150 15,34
56. Screwdriver slotted impact, 8056, 16 / 10,0x175 15,64
57. Screwdriver slotted impact, 8056, 17 / 12,0x200 19,50
58. Screwdriver slotted impact, 8056, 18 / 14,0x250 23,46
59. Screwdriver phillips impact, 8057, 11 9,71
60. Screwdriver phillips impact, 8057, 12 11,51

Shown: 41 to 60 from 363První <<Předchozí <Další >Poslední >>