Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Hand tools » Screwdrivers

Search result

Shown: 41 to 60 from 388První <<Předchozí <Další >Poslední >>
Hand tools » Screwdrivers
 NamePrice
[EUR]
41. Screwdriver pozidriv, 8024, 01 2,60
42. Screwdriver pozidriv, 8024, 02 3,33
43. Screwdriver pozidriv, 8024, 03 4,73
44. Screwdriver phillips, 8028, 00 2,29
45. Screwdriver phillips, 8028, 01 2,49
46. Screwdriver phillips, 8028, 02 3,07
47. Screwdriver phillips, 8028, 03 4,52
48. Screwdriver phillips, 8028, 04 4,83
49. Screwdriver phillips electro, 8039, 01 / PH 1 3,90
50. Screwdriver pozidriv electro, 8040, 01 / PZ 1 3,95
51. Screwdriver pozidriv electro, 8040, 02 / PZ 2 5,35
52. Screwdriver slotted, 8050, 04 / 3,5x100 5,30
53. Screwdriver slotted, 8050, 06 / 5,5x125 6,55
54. Screwdriver pozidriv, 8052, 01 / PZ 1 4,31
55. Screwdriver phillips, 8054, 13 / PH 3 7,38
56. Screwdriver slotted impact, 8056, 11 / 3,5x75 8,73
57. Screwdriver slotted impact, 8056, 12 / 4,5x90 8,84
58. Screwdriver slotted impact, 8056, 13 / 5,5x100 10,14
59. Screwdriver slotted impact, 8056, 14 / 7,0x125 12,94
60. Screwdriver slotted impact, 8056, 15 / 8,0x150 15,02

Shown: 41 to 60 from 388První <<Předchozí <Další >Poslední >>