Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Hand tools » Files

Search result

Shown: 581 to 600 from 619První <<Předchozí <Další >Poslední >>
Hand tools » Files
 NamePrice
[EUR]
581. Die sinkers' riffler, hand, FILE, 150/2 (28621515 9152) 12,73
582. Die sinkers' riffler, hand, FILE, 150/0 (28621515 9180) 17,04
583. Die sinkers' riffler, hand, FILE, 150/2 (28621515 9182) 17,25
584. Die sinkers' riffler, square, FILE, 150/0 (28621515 9300) 39,44
585. Die sinkers' riffler, square, FILE, 150/2 (28621515 9302) 40,07
586. Die sinkers' riffler, threesquare, FILE, 150/0 (28621515 9430) 38,26
587. Die sinkers' riffler, threesquare, FILE, 150/2 (28621515 9432) 39,03
588. Die sinkers' riffler, knife, FILE, 150/0 (28621515 9510) 28,59
589. Die sinkers' riffler, knife, FILE, 150/2 (28621515 9512) 28,94
590. Die sinkers' riffler, knife, FILE, 150/0 (28621515 9520) 35,13
591. Die sinkers' riffler, knife, FILE, 150/2 (28621515 9522) 35,48
592. Die sinkers' riffler, halfround, FILE, 150/0 (28621515 9610) 17,25
593. Die sinkers' riffler, halfround, FILE, 150/2 (28621515 9612) 18,16
594. Die sinkers' riffler, halfround, FILE, 150/0 (28621515 9640) 15,93
595. Die sinkers' riffler, halfround, FILE, 150/2 (28621515 9642) 16,56
596. Die sinkers' riffler, crossing, FILE, 150/0 (28621515 9710) 14,26
597. Die sinkers' riffler, crossing, FILE, 150/2 (28621515 9712) 14,26
598. Die sinkers' riffler, crossing, FILE, 150/0 (28621515 9720) 19,41
599. Die sinkers' riffler, crossing, FILE, 150/2 (28621515 9722) 18,57
600. Die sinkers' riffler, crossing, FILE, 150/2 (28621515 9732) 16,21

Shown: 581 to 600 from 619První <<Předchozí <Další >Poslední >>