Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Measuring instruments » Měřidla Stanley

Search result

Shown: 41 to 60 from 100První <<Předchozí <Další >Poslední >>
Measuring instruments » Měřidla Stanley
 NamePrice
[NOK]
41. Level TOTPEDO 200 mm, ABS, STANLEY, 0-42-294 45,00
42. Level TORPEDO 230 mm, aluminium, STANLEY, 0-42-465 85,70
43. Level TORPEDO - aluminium 250 mm, STANLEY, 0-43-511 67,71
44. Level FatMax® TORPEDO 250 mm, STANLEY, 0-43-609 248,55
45. Level FatMax® EXTREME 600 mm, magnetic, STANLEY, 0-43-624 287,11
46. Level FatMax® magnetic 600 mm, STANLEY, 0-43-625 312,83
47. Level FatMax® EXTREME 1200 mm, magnetic, STANLEY, 0-43-648 398,53
48. Level FatMax® magnetic 1200 mm, STANLEY, 0-43-649 437,10
49. Level FatMax® XL 1800 mm, magnetic, STANLEY, 0-43-672 552,80
50. Level FatMax® magnetic 2000 mm, STANLEY, 0-43-679 608,51
51. Chalk line Stanley® 30 m, STANLEY, 0-47-100 94,27
52. Replacement line for chalk lines 30 m, STANLEY, 0-47-101 31,71
53. Chalk line Stanley® 30 m, STANLEY, 0-47-440 41,14
54. Chalk line set Stanley® 30 m, STANLEY, 0-47-443 58,70
55. Chalk line PowerWinder 30 m, STANLEY, 0-47-460 70,70
56. Chalk line set PowerWinder 30 m, STANLEY, 0-47-465 74,99
57. Chalk line FatMax® XL 30 m, STANLEY, 0-47-480 175,70
58. Chalk line set FatMax® 30 m, STANLEY, 0-47-681 119,99
59. Level Stanley® I-Beam 180° - 400 mm, 3-vials, STANLEY, 1-42-919 109,27
60. Level Stanley® I-Beam 180° - 600 mm, 3-vials, STANLEY, 1-42-920 130,70

Shown: 41 to 60 from 100První <<Předchozí <Další >Poslední >>