Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Measuring instruments » Měřidla Stanley

Search result

Shown: 41 to 60 from 100První <<Předchozí <Další >Poslední >>
Measuring instruments » Měřidla Stanley
 NamePrice
[CZK]
41. Level TOTPEDO 200 mm, ABS, STANLEY, 0-42-294 121,50
42. Level TORPEDO 230 mm, aluminium, STANLEY, 0-42-465 231,40
43. Level TORPEDO - aluminium 250 mm, STANLEY, 0-43-511 182,82
44. Level FatMax® TORPEDO 250 mm, STANLEY, 0-43-609 671,08
45. Level FatMax® EXTREME 600 mm, magnetic, STANLEY, 0-43-624 775,20
46. Level FatMax® magnetic 600 mm, STANLEY, 0-43-625 844,64
47. Level FatMax® EXTREME 1200 mm, magnetic, STANLEY, 0-43-648 1076,04
48. Level FatMax® magnetic 1200 mm, STANLEY, 0-43-649 1180,18
49. Level FatMax® XL 1800 mm, magnetic, STANLEY, 0-43-672 1492,56
50. Level FatMax® magnetic 2000 mm, STANLEY, 0-43-679 1642,98
51. Chalk line Stanley® 30 m, STANLEY, 0-47-100 254,54
52. Replacement line for chalk lines 30 m, STANLEY, 0-47-101 85,62
53. Chalk line Stanley® 30 m, STANLEY, 0-47-440 111,08
54. Chalk line set Stanley® 30 m, STANLEY, 0-47-443 158,50
55. Chalk line PowerWinder 30 m, STANLEY, 0-47-460 190,90
56. Chalk line set PowerWinder 30 m, STANLEY, 0-47-465 202,48
57. Chalk line FatMax® XL 30 m, STANLEY, 0-47-480 474,38
58. Chalk line set FatMax® 30 m, STANLEY, 0-47-681 323,96
59. Level Stanley® I-Beam 180° - 400 mm, 3-vials, STANLEY, 1-42-919 295,04
60. Level Stanley® I-Beam 180° - 600 mm, 3-vials, STANLEY, 1-42-920 352,90

Shown: 41 to 60 from 100První <<Předchozí <Další >Poslední >>