Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Hand tools » NOGA, Scraper

Search result

Shown: 41 to 60 from 112První <<Předchozí <Další >Poslední >>
Hand tools » NOGA, Scraper
 NamePrice
[EUR]
41. Blade, NOGA, BD6610 D66 9,30
42. Fixed blade, NOGA, BN7001 N70K 9,84
43. Blade, NOGA, BD7501 D75 12,30
44. Blade, NOGA, BD7701 D77 11,37
45. Fixed blade for DB1000, NOGA, BN8010 N80 7,50
46. Three edge blade, NOGA, BT8001 T80 12,40
47. Revolving blade, NOGA, BS1018 S100 2,84
48. Revolving blade, NOGA, BK 1011 S101 LH 4,39
49. Revolving blade, NOGA, BK1010 S101 2,69
50. Revolving blade, NOGA, BK1012 S101 TIN 5,17
51. Revolving blade, NOGA, BK3010 S150 2,48
52. Revolving blade, NOGA, BK2010 S202 2,69
53. Blade-holder "HD", NOGA, EL0802 HD 13,45
54. Blade-holder "HD" for pipes, NOGA, EL0902 HD 13,45
55. Burr "SG", NOGA, SG1000 20,67
56. Handle, NOGA, NG1000 NG-1 12,30
57. Reversible countersink, NOGA, RC1000 38,78
58. Tripple edged scraper, NOGA, SC1000 30,51
59. Blade, NOGA, BC1001 TC 9,84
60. Burr, NOGA, NG1003 17,57

Shown: 41 to 60 from 112První <<Předchozí <Další >Poslední >>