Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Hand tools » NOGA, Scraper

Search result

Shown: 41 to 60 from 112První <<Předchozí <Další >Poslední >>
Hand tools » NOGA, Scraper
 NamePrice
[USD]
41. Blade, NOGA, BD6610 D66 10,97
42. Fixed blade, NOGA, BN7001 N70K 11,61
43. Blade, NOGA, BD7501 D75 14,51
44. Blade, NOGA, BD7701 D77 13,41
45. Fixed blade for DB1000, NOGA, BN8010 N80 8,84
46. Three edge blade, NOGA, BT8001 T80 14,63
47. Revolving blade, NOGA, BS1018 S100 3,35
48. Revolving blade, NOGA, BK 1011 S101 LH 5,18
49. Revolving blade, NOGA, BK1010 S101 3,17
50. Revolving blade, NOGA, BK1012 S101 TIN 6,10
51. Revolving blade, NOGA, BK3010 S150 2,93
52. Revolving blade, NOGA, BK2010 S202 3,17
53. Blade-holder "HD", NOGA, EL0802 HD 15,87
54. Blade-holder "HD" for pipes, NOGA, EL0902 HD 15,87
55. Burr "SG", NOGA, SG1000 24,38
56. Handle, NOGA, NG1000 NG-1 14,51
57. Reversible countersink, NOGA, RC1000 45,74
58. Tripple edged scraper, NOGA, SC1000 35,99
59. Blade, NOGA, BC1001 TC 11,61
60. Burr, NOGA, NG1003 20,72

Shown: 41 to 60 from 112První <<Předchozí <Další >Poslední >>