Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Hand tools » Technical brushes

Search result

Shown: 341 to 360 from 384První <<Pøedchozí <Další >Poslední >>
Hand tools » Technical brushes
 NamePrice
[EUR]
341. Wheel brush, crimped steel, KARTÁÈ, 1211059 - 200X67X20/0,15 57,77
342. Wheel brush, crimped steel, KARTÁÈ, 1211060 - 250X67X20/0,15 67,29
343. Wheel brush, crimped steel, KARTÁÈ, 1211212 - 120X39X8/0,20 21,01
344. Wheel brush, crimped steel, KARTÁÈ, 1211236 - 120X39X8/0,45 16,44
345. Wheel brush, crimped steel, KARTÁÈ, 1211240 - 80X23X8/0,45 17,39
346. Wheel brush, crimped steel, KARTÁÈ, 1211242 - 80X23X8/0,45 13,33
347. Wheel brush, crimped steel, KARTÁÈ, 1211244 - 100X30X8/0,30 12,57
348. Wheel brush, crimped steel, KARTÁÈ, 1211246 - 100X30X8/0,45 13,71
349. Wheel brush, crimped steel, KARTÁÈ, 1211248 - 100X30X8/0,45 16,82
350. Wheel brush, crimped steel, KARTÁÈ, 1211250 - 100X30X8/0,30 15,55
351. Wheel brush, crimped steel, KARTÁÈ, 1211252 - 80X23X8/0,30 17,01
352. Wheel brush, crimped steel, KARTÁÈ, 1211254 - 80X23X8/0,30 13,97
353. Wheel brush, crimped steel, KARTÁÈ, 1271003 - 70X18X8/0,20 14,35
354. Wheel brush, crimped steel, KARTÁÈ, 1271012 - 60X18X8/0,25 14,22
355. Wheel brush, crimped steel, KARTÁÈ, 1271014 - 80X18X8/0,25 13,33
356. Wheel brush, crimped steel, KARTÁÈ, 1271015 - 100X30X8/0,25 15,55
357. Wheel brush, crimped steel, KARTÁÈ, 1271016 - 120X30X8/0,25 16,25
358. Wheel brush, crimped steel, KARTÁÈ, 1271017 - 150X49X20/0,25 19,68
359. Wheel brush, crimped steel, KARTÁÈ, 1271018 - 160X49X20/0,25 20,63
360. Wheel brush, crimped steel, KARTÁÈ, 1271019 - 180X50X20/0,25 25,65

Shown: 341 to 360 from 384První <<Pøedchozí <Další >Poslední >>