Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Hand tools » Technical brushes

Search result

Shown: 321 to 340 from 384První <<Pøedchozí <Další >Poslední >>
Hand tools » Technical brushes
 NamePrice
[EUR]
321. Wheel brush, crimped stainless, KARTÁÈ, 1271040 - 200X49X20/0,30 67,99
322. Wheel brush, crimped stainless, KARTÁÈ, 1271043 - 70X18X8/0,30 24,95
323. Wheel brush, crimped stainless, KARTÁÈ, 1271054 - 180X50X20/0,30 66,46
324. Wheel brush, crimped steel, KARTÁÈ, 1211010 - 250X67X20/0,20 53,32
325. Wheel brush, crimped steel, KARTÁÈ, 1211020 - 250X67X20/0,25 47,35
326. Wheel brush, crimped steel, KARTÁÈ, 1211030 - 250X67X20/0,30 39,17
327. Wheel brush, crimped steel, KARTÁÈ, 1211041 - 50X18X8/0,10 23,17
328. Wheel brush, crimped steel, KARTÁÈ, 1211043 - 70X23X8/0,10 27,99
329. Wheel brush, crimped steel, KARTÁÈ, 1211044 - 80X23X8/0,10 27,87
330. Wheel brush, crimped steel, KARTÁÈ, 1211045 - 100X30X8/0,10 27,99
331. Wheel brush, crimped steel, KARTÁÈ, 1211046 - 120X39X8/0,10 36,94
332. Wheel brush, crimped steel, KARTÁÈ, 1211047 - 150X49X20/0,10 45,89
333. Wheel brush, crimped steel, KARTÁÈ, 1211048 - 160X49X20/0,10 44,69
334. Wheel brush, crimped steel, KARTÁÈ, 1211049 - 200X67X20/0,10 78,65
335. Wheel brush, crimped steel, KARTÁÈ, 1211050 - 250X67X20/0,10 97,76
336. Wheel brush, crimped steel, KARTÁÈ, 1211054 - 80X23X8/0,15 22,53
337. Wheel brush, crimped steel, KARTÁÈ, 1211055 - 100X30X8/0,15 21,71
338. Wheel brush, crimped steel, KARTÁÈ, 1211056 - 120X39X8/0,15 26,91
339. Wheel brush, crimped steel, KARTÁÈ, 1211057 - 150X50X20/0,15 30,53
340. Wheel brush, crimped steel, KARTÁÈ, 1211058 - 160X49X20/0,15 30,53

Shown: 321 to 340 from 384První <<Pøedchozí <Další >Poslední >>