Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Hand tools » Technical brushes

Search result

Shown: 121 to 140 from 384První <<Předchozí <Další >Poslední >>
Hand tools » Technical brushes
 NamePrice
[EUR]
121. Twist knot radial brush, stainless, BRUSH, 1261475 - 150xM14/0,40 45,89
122. Wheel brush, crimped steel, BRUSH, 1271001 - 50x18x8/0,20 13,84
123. Wheel brush, crimped steel, BRUSH, 1271002 - 60x18x8/0,20 14,47
124. Wheel brush, crimped steel, BRUSH, 1271004 - 80x18x8/0,20 14,35
125. Wheel brush, crimped steel, BRUSH, 1271005 - 100x30x8/0,20 17,01
126. Wheel brush, crimped steel, BRUSH, 1271006 - 120x30x8/0,20 17,77
127. Wheel brush, crimped steel, BRUSH, 1271007 - 150x50x20/0,20 22,03
128. Wheel brush, crimped steel, BRUSH, 1271009 - 180x50x20/0,20 25,65
129. Wheel brush, crimped steel, BRUSH, 1271010 - 200x50x20/0,20 32,88
130. Wheel brush, crimped stainless, BRUSH, 1271041 - 50x18x8/0,30 19,74
131. Wheel brush, crimped stainless, BRUSH, 1271042 - 60x18x8/0,30 19,74
132. Wheel brush, crimped stainless, BRUSH, 1271044 - 80x18x8/0,30 24,95
133. Wheel brush, crimped stainless, BRUSH, 1271045 - 100x30x8/0,30 34,02
134. Wheel brush, crimped stainless, BRUSH, 1271046 - 120x30x8/0,30 34,34
135. Wheel brush, crimped stainless, BRUSH, 1271047 - 150x50x20/0,30 41,20
136. Wheel brush, crimped stainless, BRUSH, 1271048 - 160x50x20/0,30 41,20
137. Cup brush, crimped steel, BRUSH, 1272001 - 75xM14/0,20 16,06
138. Cup brush, crimped steel, BRUSH, 1272002 - 75xM14/0,25 15,17
139. Cup brush, crimped steel, BRUSH, 1272003 - 75xM14/0,30 15,30
140. Cup brush, crimped steel, BRUSH, 1272004 - 120xM14/0,20 24,57

Shown: 121 to 140 from 384První <<Předchozí <Další >Poslední >>