Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for threading » Sets of hand taps

Search result

Shown: 261 to 280 from 791První <<Předchozí <Další >Poslední >>
Tools for threading » Sets of hand taps
 NamePrice
[EUR]
261. Whitworth hand tap, CSN 223011NO, W3/8 III. /111 3803/ 3,19
262. Set of whitworth hand taps, CSN 223011NO, W7/16 PVC /111 716/ 10,05
263. Whitworth hand tap, CSN 223011NO, W7/16 I. /111 7161/ 3,35
264. Whitworth hand tap, CSN 223011NO, W7/16 II. /111 7162/ 3,35
265. Whitworth hand tap, CSN 223011NO, W7/16 III. /111 7163/ 3,35
266. Set of whitworth hand taps, CSN 223011NO, W1/2 PVC /111 120/ 12,26
267. Whitworth hand tap, CSN 223011NO, W1/2 I. /111 1201/ 4,09
268. Whitworth hand tap, CSN 223011NO, W1/2 II. /111 1202/ 4,09
269. Whitworth hand tap, CSN 223011NO, W1/2 III. /111 1203/ 4,09
270. Set of whitworth hand taps, CSN 223011NO, W9/16 PVC /111 916/ 14,96
271. Whitworth hand tap, CSN 223011NO, W9/16 I. /111 9161/ 4,99
272. Whitworth hand tap, CSN 223011NO, W9/16 II. /111 9162/ 4,99
273. Whitworth hand tap, CSN 223011NO, W9/16 III. /111 9163/ 4,99
274. Set of whitworth hand taps, CSN 223011NO, W5/8 PVC /111 580/ 17,78
275. Whitworth hand tap, CSN 223011NO, W5/8 I. /111 5801/ 5,93
276. Whitworth hand tap, CSN 223011NO, W5/8 II. /111 5802/ 5,93
277. Whitworth hand tap, CSN 223011NO, W5/8 III. /111 5803/ 5,93
278. Set of whitworth hand taps, CSN 223011NO, W3/4 PVC /111 340/ 25,13
279. Whitworth hand tap, CSN 223011NO, W3/4 I. /111 3401/ 8,38
280. Whitworth hand tap, CSN 223011NO, W3/4 II. /111 3402/ 8,38

Shown: 261 to 280 from 791První <<Předchozí <Další >Poslední >>