Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for threading » Sets of hand taps

Search result

Shown: 241 to 260 from 791První <<Předchozí <Další >Poslední >>
Tools for threading » Sets of hand taps
 NamePrice
[EUR]
241. Set of whitworth hand taps, CSN 223011NO, W5/32 PVC /111 532/ 3,92
242. Set of whitworth hand taps, CSN 223011NO, W3/16 PVC /111 316/ 4,05
243. Whitworth hand tap, CSN 223011NO, W3/16 I. /111 3161/ 1,35
244. Whitworth hand tap, CSN 223011NO, W3/16 II. /111 3162/ 1,35
245. Whitworth hand tap, CSN 223011NO, W3/16 III. /111 3163/ 1,35
246. Set of whitworth hand taps, CSN 223011NO, W7/32 PVC /111 732/ 4,41
247. Whitworth hand tap, CSN 223011NO, W7/32 I. /111 7321/ 1,47
248. Whitworth hand tap, CSN 223011NO, W7/32 II. /111 7322/ 1,47
249. Whitworth hand tap, CSN 223011NO, W7/32 III. /111 7323/ 1,47
250. Set of whitworth hand taps, CSN 223011NO, W1/4 PVC /111 140/ 4,66
251. Whitworth hand tap, CSN 223011NO, W1/4 I. /111 1401/ 1,55
252. Whitworth hand tap, CSN 223011NO, W1/4 II. /111 1402/ 1,55
253. Whitworth hand tap, CSN 223011NO, W1/4 III. /111 1403/ 1,55
254. Set of whitworth hand taps, CSN 223011NO, W5/16 PVC /111 516/ 5,39
255. Whitworth hand tap, CSN 223011NO, W5/16 I. /111 5161/ 1,80
256. Whitworth hand tap, CSN 223011NO, W5/16 II. /111 5162/ 1,80
257. Whitworth hand tap, CSN 223011NO, W5/16 III. /111 5163/ 1,80
258. Set of whitworth hand taps, CSN 223011NO, W3/8 PVC /111 380/ 9,56
259. Whitworth hand tap, CSN 223011NO, W3/8 I. /111 3801/ 3,19
260. Whitworth hand tap, CSN 223011NO, W3/8 II. /111 3802/ 3,19

Shown: 241 to 260 from 791První <<Předchozí <Další >Poslední >>