Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for threading » Sets of hand taps

Search result

Shown: 201 to 220 from 791První <<Předchozí <Další >Poslední >>
Tools for threading » Sets of hand taps
 NamePrice
[CZK]
201. Hand tap ISO 2N, CSN 223010NO, M22x1,5 I. /110 2211/ 309,26
202. Hand tap ISO 2N, CSN 223010NO, M22x1,5 III. /110 2213/ 309,26
203. Set of hand taps ISO 2N, CSN 223010NO, M24 /110 240/ 891,12
204. Hand tap ISO 2N, CSN 223010NO, M24 I. /110 2401/ 297,04
205. Hand tap ISO 2N, CSN 223010NO, M24 II. /110 2402/ 297,04
206. Hand tap ISO 2N, CSN 223010NO, M24 III. /110 2403/ 297,04
207. Hand tap ISO 2N, CSN 223010NO, M24x1 III. /110 2433/ 369,42
208. Set of hand taps ISO 2N, CSN 223010NO, M24x1,5 /110 242/ 738,84
209. Hand tap ISO 2N, CSN 223010NO, M24x1,5 I. /110 2421/ 369,42
210. Hand tap ISO 2N, CSN 223010NO, M24x1,5 III. /110 2423/ 369,42
211. Set of hand taps ISO 2N, CSN 223010NO, M24x2 /110 241/ 738,84
212. Hand tap ISO 2N, CSN 223010NO, M24x2 I. /110 2411/ 369,42
213. Hand tap ISO 2N, CSN 223010NO, M24x2 III. /110 2413/ 369,42
214. Hand tap ISO 2N, CSN 223010NO, M25x1,5 I. /110 2521/ 395,74
215. Hand tap ISO 2N, CSN 223010NO, M25x1,5 III. /110 2523/ 395,74
216. Hand tap ISO 2N, CSN 223010NO, M26x1,5 I. /110 2621/ 398,56
217. Hand tap ISO 2N, CSN 223010NO, M26x1,5 III. /110 2623/ 398,56
218. Hand tap ISO 2N, CSN 223010NO, M27 I. /110 2701/ 359,08
219. Hand tap ISO 2N, CSN 223010NO, M27 II. /110 2702/ 359,08
220. Hand tap ISO 2N, CSN 223010NO, M27 III. /110 2703/ 359,08

Shown: 201 to 220 from 791První <<Předchozí <Další >Poslední >>