Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for threading » Sets of hand taps

Search result

Shown: 181 to 200 from 791První <<Předchozí <Další >Poslední >>
Tools for threading » Sets of hand taps
 NamePrice
[CZK]
181. Hand tap ISO 2N, CSN 223010NO, M18x1,5 I. /110 1811/ 234,06
182. Hand tap ISO 2N, CSN 223010NO, M18x1,5 III. /110 1813/ 234,06
183. Set of hand taps ISO 2N, CSN 223010NO, M20 /110 200/ 651,42
184. Hand tap ISO 2N, CSN 223010NO, M20 I. /110 2001/ 217,14
185. Hand tap ISO 2N, CSN 223010NO, M20 II. /110 2002/ 217,14
186. Hand tap ISO 2N, CSN 223010NO, M20 III. /110 2003/ 217,14
187. Set of hand taps ISO 2N, CSN 223010NO, M20x1 /110 202/ 539,56
188. Hand tap ISO 2N, CSN 223010NO, M20x1 I. /110 2021/ 269,78
189. Hand tap ISO 2N, CSN 223010NO, M20x1 III. /110 2023/ 269,78
190. Set of hand taps ISO 2N, CSN 223010NO, M20x1,5 /110 201/ 539,56
191. Hand tap ISO 2N, CSN 223010NO, M20x1,5 I. /110 2011/ 269,78
192. Hand tap ISO 2N, CSN 223010NO, M20x1,5 III. /110 2013/ 269,78
193. Set of hand taps ISO 2N, CSN 223010NO, M22 /110 220/ 750,12
194. Hand tap ISO 2N, CSN 223010NO, M22 I. /110 2201/ 250,04
195. Hand tap ISO 2N, CSN 223010NO, M22 II. /110 2202/ 250,04
196. Hand tap ISO 2N, CSN 223010NO, M22 III. /110 2203/ 250,04
197. Set of hand taps ISO 2N, CSN 223010NO, M22x1 /110 222/ 618,52
198. Hand tap ISO 2N, CSN 223010NO, M22x1 I. /110 2221/ 309,26
199. Hand tap ISO 2N, CSN 223010NO, M22x1 III. /110 2223/ 309,26
200. Set of hand taps ISO 2N, CSN 223010NO, M22x1,5 /110 221/ 618,52

Shown: 181 to 200 from 791První <<Předchozí <Další >Poslední >>