Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for hole-machining » Machine reamers

Search result

Shown: 401 to 420 from 444První <<Předchozí <Další >Poslední >>
Tools for hole-machining » Machine reamers
 NamePrice
[EUR]
401. Shell reamer HSS, DIN 219, ISO 2402, 63 mm H7 255,74
402. Shell reamer HSS, DIN 219, ISO 2402, 65 mm H7 266,01
403. Shell reamer HSS, DIN 219, ISO 2402, 65 mm H8 267,07
404. Shell reamer HSS, DIN 219, ISO 2402, 68 mm H7 271,12
405. Shell reamer HSS, DIN 219, ISO 2402, 68 mm H8 273,52
406. Shell reamer HSS, DIN 219, ISO 2402, 70 mm H7 291,66
407. Shell reamer HSS, DIN 219, ISO 2402, 70 mm H8 291,89
408. Shell reamer HSS, DIN 219, ISO 2402, 72 mm H7 350,30
409. Shell reamer HSS, DIN 219, ISO 2402, 72 mm H8 350,30
410. Shell reamer HSS, DIN 219, ISO 2402, 75 mm H7 359,51
411. Shell reamer HSS, DIN 219, ISO 2402, 75 mm H8 360,45
412. Shell reamer HSS, DIN 219, ISO 2402, 80 mm H7 378,53
413. Shell reamer HSS, DIN 219, ISO 2402, 80 mm H8 380,93
414. Shell reamer HSS, DIN 219, ISO 2402, 82 mm H7 419,67
415. Shell reamer HSS, DIN 219, ISO 2402, 82 mm H8 419,67
416. Shell reamer HSS, DIN 219, ISO 2402, 85 mm H7 415,68
417. Shell reamer HSS, DIN 219, ISO 2402, 85 mm H8 417,97
418. Shell reamer HSS, DIN 219, ISO 2402, 90 mm H7 520,22
419. Shell reamer HSS, DIN 219, ISO 2402, 90 mm H8 522,27
420. Shell built-up reamer HSS, DIN 220, 100 mm H8 250,35

Shown: 401 to 420 from 444První <<Předchozí <Další >Poslední >>