Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for hole-machining » Machine reamers

Search result

Shown: 361 to 380 from 444První <<Předchozí <Další >Poslední >>
Tools for hole-machining » Machine reamers
 NamePrice
[EUR]
361. Shell reamer HSS, DIN 219, ISO 2402, 30 mm H8 107,71
362. Shell reamer HSS, DIN 219, ISO 2402, 31 mm H7 108,00
363. Shell reamer HSS, DIN 219, ISO 2402, 32 mm H11 121,79
364. Shell reamer HSS, DIN 219, ISO 2402, 32 mm H7 108,18
365. Shell reamer HSS, DIN 219, ISO 2402, 32 mm H8 108,18
366. Shell reamer HSS, DIN 219, ISO 2402, 34 mm H7 114,40
367. Shell reamer HSS, DIN 219, ISO 2402, 34 mm H8 114,34
368. Shell reamer HSS, DIN 219, ISO 2402, 35 mm H11 129,13
369. Shell reamer HSS, DIN 219, ISO 2402, 35 mm H7 114,52
370. Shell reamer HSS, DIN 219, ISO 2402, 35 mm H8 114,52
371. Shell reamer HSS, DIN 219, ISO 2402, 36 mm H11 133,47
372. Shell reamer HSS, DIN 219, ISO 2402, 36 mm H7 118,62
373. Shell reamer HSS, DIN 219, ISO 2402, 36 mm H8 118,62
374. Shell reamer HSS, DIN 219, ISO 2402, 38 mm H7 123,14
375. Shell reamer HSS, DIN 219, ISO 2402, 38 mm H8 123,03
376. Shell reamer HSS, DIN 219, ISO 2402, 40 mm H11 139,23
377. Shell reamer HSS, DIN 219, ISO 2402, 40 mm H7 123,55
378. Shell reamer HSS, DIN 219, ISO 2402, 40 mm H8 123,50
379. Shell reamer HSS, DIN 219, ISO 2402, 42 mm H7 125,78
380. Shell reamer HSS, DIN 219, ISO 2402, 42 mm H8 125,67

Shown: 361 to 380 from 444První <<Předchozí <Další >Poslední >>