Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Tools for hole-machining » Special drills

Search result

Shown: 61 to 80 from 111První <<Předchozí <Další >Poslední >>
Tools for hole-machining » Special drills
 NamePrice
[NOK]
61. Twist drill for welding spots HSSCo, CSN 221138.2, 10x89/43 mm 104,00
62. Twist drill for welding spots HSSCo, CSN 221138.3, 5x86/52 mm price on request
63. Twist drill for welding spots HSSCo, CSN 221138.3, 6x93/57 mm 66,00
64. Twist drill for welding spots HSSCo, CSN 221138.3, 8x117/75 mm 91,00
65. Twist drill for welding spots HSSCo, CSN 221138.3, 10x133/87 mm price on request
66. Sheet and tupe drill HSS, CSN 221260, 1 /3-14 mm/ 323,50
67. Sheet and tupe drill HSS, CSN 221260, 2 /6-20 mm/ 388,50
68. Sheet and tupe drill HSS, CSN 221260, 3 /15-30,5 mm/ 897,50
69. Conical peeling drill HSS, CSN 221260.1, 1 (3,5-14 mm) /541 140/ 90,17
70. Conical peeling drill HSS, CSN 221260.1, 2 (6-20 mm) /541 200/ 134,04
71. Conical peeling drill HSS, CSN 221260.1, 2A (3,5-22,5 mm) /541 225/ 147,96
72. Conical peeling drill HSS, CSN 221260.1, L (3-30 mm) /541 300/ 320,30
73. Conical peeling drill HSS, CSN 221260.2, 3 (10-30 mm) /542 300/ 289,31
74. Conical peeling drill HSS, CSN 221260.2, 4 (10-40 mm) /542 400/ 458,51
75. Conical peeling drill HSS, CSN 221260.2, 5 (14-50 mm) /542 500/ 825,46
76. Conical peeling drill HSS, CSN 221260.2, 6 (16-60 mm) /542 600/ 1154,11
77. Conical peeling drill HSS, CSN 221260.3, 1/7,8 mm /543 078/ 76,59
78. Conical peeling drill HSS, CSN 221260.3, 2/10,2 mm /543 102/ 87,73
79. Stepped peeling drills HSSE, CSN 221260.4, PG1 /692 010/ 6-25mm 347,45
80. Stepped peeling drills HSSE, CSN 221260.4, PG2 /692 020/ 6-28,3mm 378,79

Shown: 61 to 80 from 111První <<Předchozí <Další >Poslední >>