Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Measuring instruments » Vernier callipers and Depth gauges, Height gauges

Search result

Shown: 21 to 40 from 66První <<Předchozí <Další >Poslední >>
Measuring instruments » Vernier callipers and Depth gauges, Height gauges
 NamePrice
[EUR]
21. Vernier height gauge 0,02mm - SOMET, 251295, 1000 /32100310KS/ 842,45
22. Vernier height gauge 0,02mm - SOMET, 251295, 300 /31030310KS/ 219,13
23. Vernier height gauge 0,02mm - SOMET, 251295, 500 /32050310KS/ 266,46
24. Vernier height gauge 0,02mm - SOMET, 251295, 600 /32060310KS/ 343,60
25. SOMET - Digital vernier callipe, CSN 221236, 150 /14015401KS/ 64,49
26. Vernier calliper without points, CSN 251230, 200/80 - PREISER price on request
27. Vernier calliper without points, CSN 251231, 200/0,05 INOX - SOMET price on request
28. Vernier calliper without points -shank 150 mm, CSN 251231, 500/0,05 /12050561/ - SOMET 237,65
29. Vernier calliper without points -shank 200 mm, CSN 251231, 500/0,05 /12050566/ - SOMET 605,04
30. Vernier calliper without points -shank 150 mm, CSN 251231, 800/0,05 /12080560/ - SOMET 776,36
31. Vernier calliper without points -shank 200 mm, CSN 251231, 800/0,05 /12080566/ - SOMET 746,00
32. Vernier calliper without points -shank 150 mm, CSN 251231, 1000/0,05 /12100560/ - SOMET 403,83
33. Vernier calliper without points -shank 200 mm, CSN 251231, 1000/0,05 /12100566/ - SOMET price on request
34. Vernier calliper without points -shank 150 mm, CSN 251231, 1500/0,05 /6018.150/ - KINEX 726,43
35. Vernier calliper without points -shank 200 mm, CSN 251231, 2000/0,05 /6019.200/ - KINEX 1201,04
36. Vernier calliper with points, CSN 251234, 200/0,02 - import CN price on request
37. Vernier calliper with points, CSN 251234, 500/0,05 /13050561/ - SOMET 606,38
38. Vernier calliper with points, CSN 251234, 800/0,05 /13080560/ - SOMET 828,55
39. Vernier calliper with points, CSN 251234, 1000/0,05 /13100560/ - SOMET 868,33
40. KINEX - Digital vernier callipe, CSN 251236, 150/0,01 /6040.2/ 56,75

Shown: 21 to 40 from 66První <<Předchozí <Další >Poslední >>