Serial number | 1, 2, 3 |
Number of pcs in set | 3 |
Material | NO - tool steel |
Recommended application soft structural steels up to 500 N/mm² free cutting steels, structural steels and heat-treated steels up to 800 N/mm²; grey cast iron; spheroidal graphite cast iron, malleable cast iron; copper alloys (short chipping) |
Possible apllication | aluminium alloys < 10% Si |
Alternative use | copper alloys (long chipping) |
Order No. | 0200 |
Tolerance | ISO2 (6H) |
Chamfer | C / 2P |
d1 | M 6 |
P | 1 mm |
l1 | 56 mm |
l2 | 19 mm |
d2 | 6 mm |
a | 4,9 mm |
Attachment:
Interrelated products
- Hand tap ISO 2N, CSN 223010NO, M6 I. /110 0601/
- Hand tap ISO 2N, CSN 223010NO, M6 I. /120 0601/ LH
- Hand tap ISO 2N, CSN 223010NO, M6 II. /110 0602/
- Hand tap ISO 2N, CSN 223010NO, M6 II. /120 0602/ LH
- Hand tap ISO 2N, CSN 223010NO, M6 III. /110 0603/
- Hand tap ISO 2N, CSN 223010NO, M6 III. /120 0603/ LH
|