Ø | 400 |
Clamping capacity E | 10 – 175 mm |
Clamping capacity F | 10 – 175 mm |
Clamping capacity G | 90 – 256 mm |
Clamping capacity H | 223 – 388 mm |
Clamping capacity J | 105 – 270 mm |
Clamping capacity K | 173 – 338 mm |
Clamping capacity L | 10 – 175 mm |
Clamping capacity N | 95 – 262 mm |
Clamping capacity O | 224 – 394 mm |
Clamping capacity P | 118 – 278 mm |
Clamping capacity R | 189 – 346 mm |
Clamping capacity S max. | 486 mm |
Clamping range T max. | 442 mm |
Clampign type | C11 |
Accuracy class | standard |
Number of jaws | 6 |
Morse taper size | 11 |
E | 196,8 mm |
F | 235 mm |
G | 30,2 mm |
H | 152,5 mm |
J | 50 mm |
K | 17 mm |
L | 224,9 mm |
N | 162,9 mm |
O | 77 mm |
R | 144 mm |
S | 16 mm |
T | 148 mm |
U | 122 mm |
Attachment:
|