Ø | 200 |
Clamping capacity E | 5 – 80 mm |
Clamping capacity F | 5 – 75 mm |
Clamping capacity G | 56 – 132 mm |
Clamping capacity H | 116 – 192 mm |
Clamping capacity J | 46 – 117 mm |
Clamping capacity K | 105 – 177 mm |
Clamping capacity L | 5 – 80 mm |
Clamping capacity N | 57 – 132 mm |
Clamping capacity O | 109 – 200 mm |
Clamping capacity P | 69 – 140 mm |
Clamping capacity R | 127 – 199 mm |
Clamping capacity S max. | 238 mm |
Clamping range T max. | 246 mm |
Clampign type | B3 |
Accuracy class | standard |
Number of jaws | 6 |
Morse taper size | 3 |
E | 53,9 mm |
F | 70,6 mm |
G | 12 mm |
H | 74 mm |
J | 29 mm |
K | 11 mm |
L | 142,5 mm |
N | 102,5 mm |
O | 42,5 mm |
R | 52 mm |
S | 10 mm |
T | 91 mm |
U | 76 mm |
V | M10 mm |
W | 75 mm |
Attachment:
|