Ø | 250 |
Clamping capacity E | 5 – 107 mm |
Clamping capacity F | 5 – 125 mm |
Clamping capacity G | 68 – 162 mm |
Clamping capacity H | 156 – 250 mm |
Clamping capacity J | 60 – 183 mm |
Clamping capacity K | 124 – 247 mm |
Clamping capacity L | 5 – 107 mm |
Clamping capacity N | 66 – 168 mm |
Clamping capacity O | 154 – 256 mm |
Clamping capacity P | 83 – 206 mm |
Clamping capacity R | 147 – 270 mm |
Clamping capacity S max. | 314 mm |
Clamping range T max. | 328 mm |
Clampign type | M1 |
Accuracy class | standard |
Number of jaws | 4 |
E H7 | 210 mm |
F ±0,2 | 226 mm |
G | 3xM10 mm |
H | 97,5 mm |
J | 33 mm |
K | 12 mm |
L | 143,5 mm |
N | 93,5 mm |
O | 29,5 mm |
P | 4x11 mm |
R | 78 mm |
S | 5 mm |
T | 82 mm |
U | 91 mm |
Attachment:
|