Ø | 80 |
Clamping capacity E | 3 – 27 mm |
Clamping capacity G | 23 – 48 mm |
Clamping capacity H | 48 – 73 mm |
Clamping capacity L | 3 – 27 mm |
Clamping capacity N | 27 – 51 mm |
Clamping capacity O | 52 – 76 mm |
Clamping capacity S max. | 98 mm |
Clampign type | M1 |
Accuracy class | higher accuracy Superior |
Number of jaws | 3 |
E H7 | 63 mm |
F ±0,2 | 70 mm |
G | 3xM5 mm |
H | 35,5 mm |
J | 13 mm |
K | 6 mm |
O | 16,5 mm |
R | 17 mm |
S | 3 mm |
T | 45 mm |
Attachment:
|